Centigrade and Fahrenheit Thermometer Scale


0 32            
1 33.8 26 78.8 51 123.8 76 168.8
2 35.6 27 80.6 52 125.6 77 170.6
3 37.4 28 82.4 53 127.4 78 172.4
4 39.2 29 84.2 54 129.2 79 174.2
5 41 30 86 55 131 80 176
6 42.8 31 87.8 56 132.8 81 177.8
7 44.6 32 89.6 57 134.6 82 179.6
8 46.4 33 91.4 58 136.4 83 181.4
9 48.2 34 93.2 59 138.2 84 183.2
10 50 35 95 60 140 85 185
11 51.8 36 96.8 61 141.8 86 186.8
12 53.6 37 98.6 62 143.6 87 188.6
13 55.4 38 100.4 63 145.4 88 190.4
14 57.2 39 102.2 64 147.2 89 192.2
15 59 40 104 65 149 90 194
16 60.8 41 105.8 66 150.8 91 195.8
17 62.6 42 107.6 67 152.6 92 197.6
18 64.4 43 109.4 68 154.4 93 199.4
19 66.2 44 111.2 69 156.2 94 201.2
20 68 45 113 70 158 95 203
21 69.8 46 114.8 71 159.8 96 204.8
22 71.6 47 116.6 72 161.6 97 206.6
23 73.4 48 118.4 73 163.4 98 208.4
24 75.2 49 120.2 74 165.2 99 210.2
25 77 50 122 75 167 100 212

1. Temp. CE = 5/9 X (Temp. FE - 32)
2. Temp. FE = (9/5 X Temp CE) + 32
3. Ambient temp. = temp. of the surrounding cooling medium.